

Rates Effective August 31, 2010
The Deposit Rates are updated every Wednesday (weekly).
| CD TERM | MINIMUM DEPOSIT | INTEREST RATE | APY* |
|---|---|---|---|
| 91 Days | $2,500 | .35 | .35 |
| 182 Days | $2,500 | .50 | .50 |
| 12 Month Easy Saver*** | $200>$499 | .50 | .50 |
| 12 Month Easy Saver*** | $500>$999 | .75 | .75 |
| 12 Month Easy Saver*** | $1,000> | 1.00 | 1.00 |
| 12 Month | $1,000 | 1.00 | 1.00 |
| 18 Month | $1,000 | 1.25 | 1.26 |
| 24 Month | $500 | 1.50 | 1.51 |
| 30 Month | $500 | 1.75 | 1.76 |
| 36 Month | $500 | 2.00 | 2.02 |
| 42 Month Step-Up** | $500 | 2.00 | 2.02 |
| 48 Month | $500 | 2.25 | 2.27 |
| 60 Month | $500 | 2.25 | 2.27 |
*Annual Percentage Yield
**"Step-Up" CDs allow you the opportunity to select a higher rate once during the term of the CD.
***"EZ Saver" CDs allows for multiple deposits. Call 712-324-2519 or 712-725-2321 for full details.
Visit Sherri Van Gorp or Betty Winter at Citizens State Bank for more CD information! |
![]() |
|---|
| Average Daily Balance Requirement | INTEREST RATE | APY* | |
|---|---|---|---|
| Super Savings Account | < $1,500 | .20 | .20 |
| > $1,500 | .25 | .25 | |
| Now Checking Account | $0 > $24,999 | .10 | .10 |
| $25,000 - $99,999 | .10 | .10 | |
| $100,000 > | .10 | .10 | |
| Ultra Money Market Savings Acct | < $10,000 | .25 | .25 |
| $10,000 - $49,999 | .35 | .35 | |
| $50,000 - 99,999 | .50 | .50 | |
| > $100,000 | 1.00 | 1.00 | |
| Retirement Savings Account | < $10,000 | 1.00 | 1.00 |
| $10,000 - 49,999 | 1.50 | 1.51 | |
| > $50,000 | 1.50 | 1.51 | |
| Health Savings Account | < $10,000 | 1.00 | 1.00 |
| $10,000 - $49,999 | 1.50 | 1.51 | |
| > $50,000 | 1.50 | 1.51 |
*Annual Percentage Yield.
*Rates may vary after account opening.
*Fees may reduce earnings.